<liml version="28">
  <geometry id="1" filename="modelo3d_v3_t4_prepomax.stp" colorrgb="614DF2">
    <mesher elementspercurve="1" elementsperedge="2" grading="0.3" volume="false" quaddominated="true" quadratic="true" straightedges="false" straightenbadelements="true" maxsize="100 mm" minsize="10 mm" />
    <hash>8cb3d30f81b1e63539c737e8c7dfccb9a0cc975e0519d9ecc030b989b8934a28</hash>
    <preview hash="jLPTD4Gx5jU5xzfox9/MuaDMl14FGdnswDC5ibiTSig=">
      <triangle surfaceid="2" x0="0" y0="9.372" z0="-2" nx0="-1E-16" ny0="-1" nz0="0" x1="1.62743072109443" y1="9.22961826123042" z1="-2" nx1="-0.173648177666926" ny1="-0.984807753012209" nz1="0" x2="0.594408975021309" y2="9.3531311318945" z2="-8" nx2="-0.063423919656563" ny2="-0.997986676471884" nz2="0" />
      <triangle surfaceid="2" x0="-1.62743072109443" y0="9.22961826123042" z0="-2" nx0="0.173648177666926" ny0="-0.984807753012209" nz0="0" x1="-0.594408975021309" y1="9.3531311318945" z1="-8" nx1="0.0634239196565629" ny1="-0.997986676471884" nz1="0" x2="-1.77366266214572" y2="9.2026357507461" z2="-8" nx2="0.189251244360406" ny2="-0.981928697262707" nz2="0" />
      <triangle surfaceid="2" x0="-1.62743072109443" y0="9.22961826123042" z0="-2" nx0="0.173648177666926" ny0="-0.984807753012209" nz0="0" x1="-1.77366266214572" y1="9.2026357507461" z1="-8" nx1="0.189251244360406" ny1="-0.981928697262707" nz1="0" x2="-2.92437745308616" y2="8.90406651546816" z2="-8" nx2="0.31203344569848" ny2="-0.950071117740948" nz2="0" />
      <triangle surfaceid="2" x0="-1.62743072109443" y0="9.22961826123042" z0="-2" nx0="0.173648177666926" ny0="-0.984807753012209" nz0="0" x1="0" y1="9.372" z1="-2" nx1="-1E-16" ny1="-1" nz1="0" x2="-0.594408975021309" y2="9.3531311318945" z2="-8" nx2="0.0634239196565629" ny2="-0.997986676471884" nz2="0" />
      <triangle surfaceid="2" x0="-3.2054127832481" y0="8.80679924200556" z0="-2" nx0="0.342020143325661" ny0="-0.939692620785911" nz0="0" x1="-2.92437745308616" y1="8.90406651546816" z1="-8" nx1="0.31203344569848" ny1="-0.950071117740948" nz1="0" x2="-4.02803791609963" y2="8.46222751682225" z2="-8" nx2="0.429794912089162" ny2="-0.902926538286626" nz2="0" />
      <triangle surfaceid="2" x0="-3.2054127832481" y0="8.80679924200556" z0="-2" nx0="0.342020143325661" ny0="-0.939692620785911" nz0="0" x1="-1.62743072109443" y1="9.22961826123042" z1="-2" nx1="0.173648177666926" ny1="-0.984807753012209" nz1="0" x2="-2.92437745308616" y2="8.90406651546816" z2="-8" nx2="0.31203344569848" ny2="-0.950071117740948" nz2="0" />
      <triangle surfaceid="2" x0="-4.6859999999999" y0="8.11639008426782" z0="-2" nx0="0.49999999999999" ny0="-0.866025403784445" nz0="0" x1="-4.02803791609963" y1="8.46222751682225" z1="-8" nx1="0.429794912089162" ny1="-0.902926538286626" nz1="0" x2="-5.06688574119376" y2="7.8842281096939" z2="-8" nx2="0.540640817455587" ny2="-0.841253532831188" nz2="0" />
      <triangle surfaceid="2" x0="-4.6859999999999" y0="8.11639008426782" z0="-2" nx0="0.49999999999999" ny0="-0.866025403784445" nz0="0" x1="-3.2054127832481" y1="8.80679924200556" z1="-2" nx1="0.342020143325661" ny1="-0.939692620785911" nz1="0" x2="-4.02803791609963" y2="8.46222751682225" z2="-8" nx2="0.429794912089162" ny2="-0.902926538286626" nz2="0" />
      <triangle surfaceid="2" x0="-6.024205477982" y0="7.179368520911" z0="-2" nx0="0.642787609686824" ny0="-0.766044443118739" nz0="0" x1="-5.06688574119376" y1="7.8842281096939" z1="-8" nx1="0.540640817455587" ny1="-0.841253532831188" nz1="0" x2="-6.024205477982" y2="7.179368520911" z2="-8" nx2="0.642787609686824" ny2="-0.766044443118739" nz2="0" />
      <triangle surfaceid="2" x0="-6.024205477982" y0="7.179368520911" z0="-2" nx0="0.642787609686824" ny0="-0.766044443118739" nz0="0" x1="-4.6859999999999" y1="8.11639008426782" z1="-2" nx1="0.49999999999999" ny1="-0.866025403784445" nz1="0" x2="-5.06688574119376" y2="7.8842281096939" z2="-8" nx2="0.540640817455587" ny2="-0.841253532831188" nz2="0" />
      <triangle surfaceid="2" x0="6.024205477982" y0="7.179368520911" z0="-2" nx0="-0.642787609686527" ny0="-0.766044443118988" nz0="0" x1="6.024205477982" y1="7.179368520911" z1="-8" nx1="-0.642787609686666" ny1="-0.766044443118872" nz1="0" x2="5.06688574119376" y2="7.8842281096939" z2="-8" nx2="-0.540640817455587" ny2="-0.841253532831188" nz2="0" />
      <triangle surfaceid="2" x0="4.6859999999999" y0="8.11639008426782" z0="-2" nx0="-0.49999999999999" ny0="-0.866025403784445" nz0="0" x1="5.06688574119376" y1="7.8842281096939" z1="-8" nx1="-0.540640817455587" ny1="-0.841253532831188" nz1="0" x2="4.02803791609963" y2="8.46222751682225" z2="-8" nx2="-0.429794912089162" ny2="-0.902926538286626" nz2="0" />
      <triangle surfaceid="2" x0="4.6859999999999" y0="8.11639008426782" z0="-2" nx0="-0.49999999999999" ny0="-0.866025403784445" nz0="0" x1="6.024205477982" y1="7.179368520911" z1="-2" nx1="-0.642787609686527" ny1="-0.766044443118988" nz1="0" x2="5.06688574119376" y2="7.8842281096939" z2="-8" nx2="-0.540640817455587" ny2="-0.841253532831188" nz2="0" />
      <triangle surfaceid="2" x0="3.2054127832481" y0="8.80679924200556" z0="-2" nx0="-0.342020143325661" ny0="-0.939692620785911" nz0="0" x1="4.02803791609963" y1="8.46222751682225" z1="-8" nx1="-0.429794912089162" ny1="-0.902926538286626" nz1="0" x2="2.92437745308616" y2="8.90406651546816" z2="-8" nx2="-0.31203344569848" ny2="-0.950071117740948" nz2="0" />
